Business English Collocations
Key collocations for professional and business English communication.
6 Adjective + Noun
| Word 1 | Word 2 | Collocation | Explore |
|---|---|---|---|
| annual | report | annual report | Find more |
| competitive | advantage | competitive advantage | Find more |
| strategic | planning | strategic planning | Find more |
| organizational | structure | organizational structure | Find more |
| financial | performance | financial performance | Find more |
| human | resources | human resources | Find more |
13 Noun + Noun
| Word 1 | Word 2 | Collocation | Explore |
|---|---|---|---|
| management | team | management team | Find more |
| market | research | market research | Find more |
| brand | awareness | brand awareness | Find more |
| customer | satisfaction | customer satisfaction | Find more |
| profit | margin | profit margin | Find more |
| supply | chain | supply chain | Find more |
| risk | management | risk management | Find more |
| quality | assurance | quality assurance | Find more |
| business | model | business model | Find more |
| cash | flow | cash flow | Find more |
| sales | forecast | sales forecast | Find more |
| market | share | market share | Find more |
| target | audience | target audience | Find more |
2 Fixed Expressions
1 Verb + Adjective
| Word 1 | Word 2 | Collocation | Explore |
|---|---|---|---|
| break | even | break even | Find more |
8 Verb + Noun
| Word 1 | Word 2 | Collocation | Explore |
|---|---|---|---|
| close | a deal | close a deal | Find more |
| generate | revenue | generate revenue | Find more |
| cut | costs | cut costs | Find more |
| meet | expectations | meet expectations | Find more |
| build | relationships | build relationships | Find more |
| negotiate | a contract | negotiate a contract | Find more |
| deliver | results | deliver results | Find more |
| outsource | production | outsource production | Find more |
Want to find more collocations for any word?
Try the Collocations Finder